Credits power compute-heavy features in VideoGen. Under the hood, AI requests are routed across 20+ AI models on a global AI compute network, so we can offer top quality and speed at competitive rates.
| Rate | Low | Standard | High | Max |
|---|---|---|---|---|
| per use | 2.5 credits | 5 credits | 25 credits | 100 credits |
| per input image | 2.5 credits | 5 credits | 25 credits | 100 credits |
| Rate | Low | Standard | High | Max |
|---|---|---|---|---|
| per second | 12.5 credits | 25 credits | 125 credits | 250 credits |
| per input image | 2.5 credits | 5 credits | 25 credits | 50 credits |
| per input video second | Not available | Not available | 5 credits | 10 credits |
| per input audio second | Not available | Not available | 1 credits | 2 credits |
| Rate | Low | Standard | High | Max |
|---|---|---|---|---|
| per input token | 0.0008 credits | 0.0016 credits | 0.008 credits | 0.016 credits |
| per output token | 0.004 credits | 0.008 credits | 0.04 credits | 0.08 credits |
Flat fee for workflow-run orchestration when generating a video from the workflow. Tools the run calls (image gen, TTS, etc.) are billed separately.
Charged per remix action when you apply it. Generative and bulk-edit actions cost more. Tools those actions call (image gen, TTS, etc.) are billed separately.